HAGENBUCHER, Johann Georg | B. 22 NOV 1677 | D. 26 NOV 1677 | ||
HAGENBUCHER, Johann Georg | B. 22 NOV 1677 | D. 26 NOV 1677 | ||
HAGENBUCHER, Johann Philipp | B. 9 SEP 1743 | D. 20 FEB 1794 | ||
HAGENBUCHER, Johann Tobias | B. 2 FEB 1749 | D. 13 APR 1780 | ||
HAGENBUCHER, Jonas | B. 10 JAN 1648 | D. 10 FEB 1703 | ||
HAGENBUCHER, Margarethe | B. 19 AUG 1604 | D. ABT 1660 | ||
HAGENBUCHER, Rudolph | B. 3 AUG 1600 | D. 5 MAR 1659 | ||
HAGENBUCHER, Rudolph | B. 19 MAY 1642 | D. 1715 | ||
HAGENBUCHER, Salomon | B. 22 JUL 1655 | D. 1715 | ||
HAGENBUCHER, Sara | B. 1630 | D. 27 SEP 1693 | ||
HAGENBUCHER, Sophia | B. 3 AUG 1679 | D. 1715 | ||
HAGENBUCHER, Sophia | B. 3 AUG 1679 | |||
HAGENBUCHER, Sophia | B. 3 AUG 1649 | |||
HAGENBUCHER, Susanna Salome | B. 25 FEB 1720 | D. 1765 | ||
HAGENBUCHER, Tobias | B. 23 JUL 1718 | D. 25 JUL 1795 |
HAGENBUCHER, Tobias Ulrich | B. 24 AUG 1684 | D. 20 NOV 1725 | ||
HAGENBUCHER, Tobias Ulrich | B. 24 AUG 1684 | D. 20 NOV 1725 | ||
HAGENBUCHER, Wilhelm Gottfried | B. 29 DEC 1813 | D. 5 MAR 1878 | ||
HAITZ (HAIZ OR HEITZ), Georg (George or Georgius) | B. CAL 1690 | D. 13 APR 1740 | ||
HAIZ, Anna Maria | B. 17 JAN 1748 | |||
HANPE, Barbara | B. ABT 1650 | |||
HANQUETIN, Marie | B. 1611 | |||
HANSEN, Katherina Magdalina | B. 10 DEC 1873 | D. 28 DEC 1946 | ||
HARMS, Alfred T | B. 1906 | |||
HARMS, Alvina | B. 26 FEB 1904 | D. SEP 1983 | ||
HARMS, Antje | B. 12 DEC 1828 | D. 3 APR 1915 | ||
HARMS, baby girl | B. 23 OCT 1908 | D. 23 OCT 1908 | ||
HARMS, Bernhardt Heinrich | B. 13 APR 1897 | D. APR 1983 | ||
HARMS, Brad Leonard | B. 9 FEB 1977 | |||
HARMS, Clara | B. 15 JUN 1901 | D. 4 JAN 1997 |
HARMS, Clarence | B. 6 JUN 1905 | D. AUG 1968 | ||
HARMS, Corine | B. 24 MAR 1906 | D. 6 JUL 2002 | ||
HARMS, Darrel | B. 1934 | |||
HARMS, DeLoris | B. 7 MAR 1931 | |||
HARMS, Donna | B. 1939 | |||
HARMS, Edna Julia | B. 23 JAN 1906 | D. 24 JUN 1993 | ||
HARMS, Edward | B. 1900 | |||
HARMS, Ella L | B. 1910 | |||
HARMS, Ervin | B. 6 DEC 1908 | D. 18 APR 1999 | ||
HARMS, F Mary | B. 1927 | |||
HARMS, Gayle | B. 1934 | |||
HARMS, George | B. 1904 | |||
HARMS, George Herman Henry | B. 25 DEC 1903 | D. 29 NOV 1972 | ||
HARMS, Glenn | B. 1930 | |||
HARMS, Harry | B. 13 JUN 1914 | D. 13 JUN 1914 |
HARMS, Harry W | B. 17 FEB 1912 | D. 23 OCT 2003 | ||
HARMS, Heinrich | B. 16 JUN 1830 | D. 13 JAN 1916 | ||
HARMS, Henry | B. 26 JUN 1875 | D. 10 AUG 1958 | ||
HARMS, Henry J | B. 1878 | |||
HARMS, Janice Marie | B. 11 SEP 1938 | |||
HARMS, Johanna H | B. 1878 | |||
HARMS, John | B. 8 JAN 1878 | D. 1950 | ||
HARMS, John H | B. 1892 | |||
HARMS, Josephine Marie Hannah | B. 10 MAR 1902 | D. 4 OCT 1993 | ||
HARMS, Karla | ||||
HARMS, Lenard | B. 1918 | |||
HARMS, Lester | B. 29 JUN 1914 | D. 21 APR 1980 | ||
HARMS, Linda Ann | B. 15 FEB 1942 | |||
HARMS, Maryland | B. 1925 | |||
HARMS, Melvin |
HARMS, Ron | B. 27 APR 1945 | |||
HARMS, Ross Ervin | B. 9 FEB 1977 | |||
HARMS, Ruth | B. 1915 | |||
HARMS, Talke | B. 10 JUN 1869 | D. 19 APR 1951 | ||
HARMS, Trienke | B. 30 MAR 1880 | D. 20 MAR 1963 | ||
HARMS, Vernon | B. 1927 | |||
HARMS, Wilhelm (William) | B. 20 AUG 1873 | D. 6 SEP 1953 | ||
HARMS, William C | B. 1902 | |||
HARMS, William Carl | B. 2 JUL 1901 | D. 30 OCT 1958 | ||
HARTMAN, Maria Wilhelmine | B. 7 OCT 1834 | D. 24 FEB 1879 | ||
HARTSOE | B. ABT 1731 | |||
HARTSOE, Elisabeth | B. 29 SEP 1727 | D. 16 JAN 1816 | ||
HARTSOE, Engelbert | B. 29 SEP 1727 | |||
HARTSOE, Frederick, Jr. | B. 1727 | D. ABT 1816 | ||
HARTWIG, Maria Carolina | B. 14 APR 1791 | D. ABT 1820 |