MOLDENHAUER, Alwine | B. 28 JAN 1868 | D. 21 OCT 1930 | ||
MOLDENHAUER, Alwine Elizabeth | B. 4 SEP 1858 | D. 21 OCT 1872 | ||
MOLDENHAUER, Anna Christina Sophia | B. 25 FEB 1812 | D. 19 OCT 1897 | ||
MOLDENHAUER, Anna Sophie Martha | B. 18 NOV 1870 | D. 4 JUN 1897 | ||
MOLDENHAUER, August Martin Daniel | B. JUL 1840 | D. 31 JAN 1909 | ||
MOLDENHAUER, David | B. ABT 1863 | |||
MOLDENHAUER, Dorothea Friederike | B. 14 MAY 1838 | D. 20 MAR 1894 | ||
MOLDENHAUER, Dorothea Louise | B. 23 JAN 1820 | D. 8 AUG 1901 | ||
MOLDENHAUER, Eduard Gustav | B. 4 APR 1861 | D. 27 AUG 1891 | ||
MOLDENHAUER, Emil F. | B. JUL 1857 | D. 21 APR 1920 | ||
MOLDENHAUER, Frank | B. 1874 | |||
MOLDENHAUER, Frank G. | B. 27 AUG 1864 | D. 22 MAR 1865 | ||
MOLDENHAUER, Frederich Wilhelm | B. 20 JUN 1834 | D. 8 NOV 1888 | ||
MOLDENHAUER, Frederick W. | B. 24 APR 1857 | D. 30 NOV 1942 | ||
MOLDENHAUER, Frederike | B. 1843 |
MOLDENHAUER, Henry R. | B. OCT 1855 | D. 1925 | ||
MOLDENHAUER, Hulda | ||||
MOLDENHAUER, Ida C Adelgunde | B. 30 JAN 1866 | D. 6 FEB 1938 | ||
MOLDENHAUER, Johann Christopher ?? | B. 1762 | D. AUG 1819 | ||
MOLDENHAUER, Johann Heinrich | B. 27 FEB 1831 | D. 31 JAN 1909 | ||
MOLDENHAUER, Johann Heinrich | B. ABT 1792 | |||
MOLDENHAUER, Johann Heinrich Christian | B. 1813 | D. 12 OCT 1893 | ||
MOLDENHAUER, Johann Heinrich Rudolf | B. 28 JUN 1785 | D. 18 MAR 1848 | ||
MOLDENHAUER, Johann Wilhelm | B. 2 MAY 1842 | D. 20 MAY 1917 | ||
MOLDENHAUER, Louise | B. ABT 1860 | |||
MOLDENHAUER, Maria Louisa | B. 2 NOV 1822 | D. 28 JUL 1896 | ||
MOLDENHAUER, Maria Elizabeth | B. 27 FEB 1816 | D. 29 NOV 1887 | ||
MOLDENHAUER, Martin Gottfried | B. 20 OCT 1818 | D. 4 MAR 1880 | ||
MOLDENHAUER, Max Alfred | B. 4 DEC 1878 | |||
MOLDENHAUER, Ottilie | B. 1863 |
MOLDENHAUER, Otto August | B. 17 AUG 1870 | D. 15 SEP 1949 | ||
MOLDENHAUER, Paul William | B. BET 1861 AND 1862 | |||
MOLDENHAUER, Selma | B. 1873 | |||
MOLDENHAUER, Sophia Frederike | B. 27 FEB 1831 | D. 10 NOV 1843 | ||
MOLDENHAUER, Sophia Wilhelmine | B. 10 APR 1823 | D. 28 DEC 1899 | ||
MOLDENHAUER, Sophie Lisetta | B. 1867 | |||
MOLDENHAUER, Wilhelm August | B. 15 SEP 1841 | D. 8 FEB 1920 | ||
MOLDENHAUER, Wilhelmine Karoline | B. 30 OCT 1824 | D. 28 DEC 1899 | ||
MOLDENHAUER, William M. | B. 27 MAY 1875 | D. 12 OCT 1937 | ||
MOLDENHAUR, Dorothea Caroline Louise | B. 23 JAN 1823 | D. 8 AUG 1901 | ||
MOLL, Magdalena Maria | B. 1719 | |||
MOLLIE | B. 1895 | |||
MONET, Charlotte | B. 1778 | D. 1851 | ||
MORGENSTERN, Carolina | B. JAN 1892 | |||
MORGENSTERN, John Edward | B. 21 DEC 1897 | D. 30 DEC 1980 |
MORGENSTERN, Lydia | B. 5 FEB 1884 | D. 15 MAY 1967 | ||
MORGENSTERN, Otelia | B. JUL 1889 | D. 17 MAR 1962 | ||
MORGENSTERN, Pauline | B. 2 OCT 1896 | D. DEC 1987 | ||
MORGENSTERN, Reinhold | B. 22 AUG 1885 | D. 4 NOV 1947 | ||
MORGENSTERN, Samuel | B. 9 JUN 1858 | D. 13 APR 1914 | ||
MORGENSTERN, Samuel G. | B. 7 FEB 1888 | D. 24 MAY 1974 | ||
MÖSTLIN, Johann Peter | ||||
MUEHLREUTTER, Caroline | B. 11 FEB 1788 | |||
MUELLER, Andreas | B. 1590 | D. 12 FEB 1657 | ||
MUELLER, Anna Maria | ||||
MUELLER, Barbara | Chr. 5 JUL 1710 | |||
MUELLER, Johann Jacob | ||||
MUELLER, Margretha | B. 1625 | |||
MUELLER, Ursula | B. ABT 1625 | D. 13 MAY 1692 | ||
MUETING, James |
MULL, Dorothea | B. 1 JAN 1730 | D. 25 JAN 1767 | ||
MULLER, Maria Anna | D. 24 DEC 1747 | |||
MÜLLER, Anna Dorothe | B. JAN 1668 | |||
MÜLLER, Hans | B. 1630 | D. 28 JUN 1669 | ||
MÜLLER, Hans Dietrich | ||||
MURPHY, Ben | ||||
MURPHY, Cody | ||||
MURPHY, Tyler | ||||
MURPHY, Whitney | ||||
MUSSELMAN, Gene E. | ||||
N | ||||
N.N, Anna d. David | B. 1775 | |||
N.N., Katharina | B. 1788 | |||
NADECHIN, Maria Barbara | B. 1710 | |||
NEFF, Georg Andreas | B. 1904 | |||
NEFF, Heinrich | B. 1872 |