HERTZOG, Barbara | B. 17 AUG 1669 | |||
HERTZOG, Barbara | B. 20 JUN 1691 | |||
HERTZOG, Christina Barbara | B. 1 MAR 1690 | |||
HERTZOG, Elisabeth | B. 10 MAR 1688 | D. 22 APR 1729 | ||
HERTZOG, Elsbeth | B. 21 OCT 1639 | |||
HERTZOG, Friedrich | B. 1695 | D. 20 JUN 1771 | ||
HERTZOG, Hans Peter | B. 5 MAY 1667 | Bur. 12 SEP 1735 | ||
HERTZOG, Hanss Georg | B. 26 SEP 1696 | |||
HERTZOG, Jacob | B. 5 AUG 1661 | D. 4 SEP 1661 | ||
HERTZOG, Johann (Hanns) Martin | B. 17 APR 1660 | D. 12 SEP 1735 | ||
HERTZOG, Johann Andreas | B. 9 OCT 1691 | D. 12 FEB 1746 | ||
HERTZOG, Johann Peter | B. 17 NOV 1702 | D. 31 MAY 1762 | ||
HERTZOG, Johann Philip | B. 1720 | D. 1805 | ||
HERTZOG, Johannes | B. 6 JAN 1703 | D. 5 APR 1729 | ||
HERTZOG, Jonathan | B. 22 JAN 1697 |
HERTZOG, Kunigunda | B. 12 MAR 1710 | D. 1770 | ||
HERTZOG, Maria | B. 5 NOV 1698 | |||
HERTZOG, Martin | B. 23 JAN 1700 | D. 25 JAN 1770 | ||
HERTZOG, Verena | B. 4 JUL 1686 | |||
HERZBERG, Albert H. | B. 18 JUN 1845 | D. 23 APR 1882 | ||
HERZBERG, Alvin T | B. 24 SEP 1916 | D. 2 AUG 1952 | ||
HERZBERG, Amelia M | B. MAR 1871 | |||
HERZBERG, Clara | B. MAR 1888 | |||
HERZBERG, D. L. Dietrich | B. 18 FEB 1813 | D. 29 SEP 1887 | ||
HERZBERG, Dale A | B. 16 FEB 1940 | D. 2 AUG 1952 | ||
HERZBERG, E M | B. 1871 | |||
HERZBERG, Edna Julia | B. 23 JAN 1906 | D. 24 JUN 1993 | ||
HERZBERG, Elizabeth | B. (Unk) | |||
HERZBERG, Frank | B. APR 1895 | D. 12 NOV 1969 | ||
HERZBERG, Johann Heinrich | B. 23 FEB 1854 | D. 23 MAR 1927 |
HERZBERG, Karl W | B. APR 1894 | |||
HERZBERG, Leo H | B. 1905 | |||
HERZBERG, Marie K. | B. 13 NOV 1895 | D. 13 APR 1994 | ||
HERZBERG, Richard H | B. 7 AUG 1859 | D. 1 NOV 1913 | ||
HERZBERG, Rosy | B. NOV 1883 | |||
HERZBERG, Ruben C | B. SEP 1899 | D. 13 OCT 1966 | ||
HERZBERG, Sarah | B. MAR 1893 | |||
HERZBERG, Walter | B. AUG 1885 | |||
HERZGE, Christine | B. 1 DEC 1820 | D. 14 JUN 1855 | ||
HERZKE, Barbara Margaretha | B. 21 SEP 1819 | D. 23 SEP 1919 | ||
HERZKE, Christina | B. BET 12 JAN 1820 AND 1 DEC 1820 | D. 16 JUN 1855 | ||
HERZKE, Eva Christina | B. DEC 1803 | D. 22 FEB 1857 | ||
HERZKE, Johanna Regina Liselotte | B. 14 AUG 1809 | D. 4 JAN 1876 | ||
HERZKE, Martin | B. 1771 | D. 8 DEC 1826 | ||
HERZKE, Martin | B. BET 11 OCT 1824 AND 10 NOV 1824 | D. 13 OCT 1875 |
HERZOG, Anna Katharina | B. 30 AUG 1662 | D. 10 APR 1747 | ||
HERZOG, Anna Margaretha | B. 29 OCT 1687 | D. 20 NOV 1753 | ||
HERZOG, Anton | D. BEF 1648 | |||
HERZOG, Hans Andreas | B. 1630 | D. 1684 | ||
HERZOG, Maria | B. 1625 | |||
HILL, Danny Edward | B. 19 FEB 1962 | |||
HILL, Ed | ||||
HILL, Emil | ||||
HILL, Ernest | ||||
HILL, Michael Samuel | B. 26 MAR 1961 | |||
HILL, Nicole Josette | B. 20 FEB 1982 | |||
HILL, Sandra | B. 31 DEC 1963 | |||
HOBRLA, Maria | B. 1866 | D. 1941 | ||
HOEHN, Anna Sophie | B. 17 MAR 1798 | D. 12 OCT 1883 | ||
HORD |
HORD, Kaleb Cache Levi | B. 19 AUG 1997 | |||
HORD, Kaston Creek LeRoy | B. 23 AUG 1996 | |||
HORD, Tami | B. 20 MAR 1992 | |||
HOUSEMAN, Patricia L | B. 22 JAN 1952 | |||
HUOT, josephe | B. 1775 | D. 1856 | ||
I | ||||
IDEKER, Conrad Heinrich 'Henry' Ludwig | B. 18 MAY 1845 | D. 1928 | ||
IDEKER, Diedrich Heinrich | B. 1812 | D. 11 MAY 1869 | ||
IDEKER, Dietrich Johann Heinrich | B. ABT 1780 | |||
IDEKER, Fritz A C | B. 1827 | |||
IDEKER, Heinrich August | B. 1852 | |||
IDEKER, Heinrich Conrad Friedrich 'Fritz' | B. 26 FEB 1853 | D. 1 MAY 1934 | ||
IDEKER, Heinrich Frederick Conrad | B. 6 NOV 1844 | D. 15 MAR 1918 | ||
IDEKER, Henry Conrad | B. 1835 | D. 1880 | ||
IDEKER, Karolina Sophie Dorothee | B. 7 OCT 1848 | D. 14 MAR 1931 | ||
IDEKER, Maria Sophia Louise | B. 23 MAY 1838 |