KLEIN, Abraham | ||||
KLEIN, Abraham | B. 1656 | |||
KLEIN, Anna | B. 1629 | |||
KLEIN, Johannes | B. 1651 | |||
KLEIN, Johannes (Jakob) | B. 1630 | |||
KLEIN, Johannes Heinrich | B. 1660 | |||
KLEIN, Michael | B. 1666 | |||
KLEISS | B. 30 JUN 1656 | D. 30 JUN 1656 | ||
KLEISS, Anna | B. 8 FEB 1652 | D. 11 DEC 1702 | ||
KLEISS, Caspar | Chr. 23 MAY 1654 | D. 27 JUL 1654 | ||
KLEISS, Caspar | Chr. 11 JAN 1627 | D. 20 SEP 1629 | ||
KLEISS, Caspar | Chr. 23 MAR 1630 | D. 13 FEB 1633 | ||
KLEISS, Elssbeth | Chr. 3 APR 1615 | D. 1 MAR 1619 | ||
KLEISS, Georg ( Jerg) | Chr. 23 MAY 1654 | D. 7 SEP 1654 | ||
KLEISS, Heinrich | B. 1643 | D. 28 JUN 1658 |
KLEISS, Joachim ( Jacob) | Chr. 14 AUG 1642 | D. 18 MAY 1694 | ||
KLEISS, Kindt | B. 30 JUN 1656 | D. 30 JUN 1656 | ||
KLEISS, Margaretha | B. 10 MAR 1650 | D. 14 JAN 1716 | ||
KLEISS, Michael | B. 28 OCT 1616 | D. 31 MAR 1682 | ||
KLEISS, Michael | B. 14 JUN 1646 | D. 4 APR 1690 | ||
KLEISS, Thomas | B. 23 DEC 1647 | D. 7 MAR 1713 | ||
KLEISS, Thomas | B. 1578 | D. 6 FEB 1638 | ||
KLEMM, Anna Maria Meta | B. 8 JUN 1678 | D. 8 JAN 1758 | ||
KLEMM, Johannes | B. 1626 | D. 25 FEB 1687 | ||
KLUNS, Katharina | D. 1668 | |||
KNEER, Barbara | B. 1571 | |||
KNEER, Margaretha | ||||
KNEER, Wendel | ||||
KNOEFFLER, Ernestine | B. 2 NOV 1843 | D. 5 JAN 1927 | ||
KNOEFFLER, Johannes John | B. 7 JAN 1840 | D. 30 MAY 1917 |
KOBER, Rosina | B. 29 DEC 1732 | D. 20 AUG 1811 | ||
KOCH, Matthaeus | B. 25 JAN 1787 | |||
KOGER, Anthony Scott | B. 25 MAY 1970 | |||
KOGER, Michelle | B. 25 SEP 1968 | |||
KOGER, Norman | ||||
KOGER, Timothy Allen | B. 14 JAN 1972 | |||
KOOS, Hanß Jörg | B. 10 JAN 1680 | D. 9 JUN 1729 | ||
KOOS, Maria Margaretha | B. 29 NOV 1711 | D. 26 JUN 1740 | ||
KRISTINE, Bodil | ||||
KRUEGER, Bertha | B. 19 DEC 1895 | D. 1 AUG 1952 | ||
KRUG, Herman Alexander | B. 10 MAY 1912 | D. 24 DEC 1983 | ||
KRUG, Tillman | B. 1 FEB 1914 | D. 4 JUN 1979 | ||
KUEFFER, Agnes Maria (Ruefflin) | B. 4 FEB 1647 | D. 1677 | ||
KUFFER, Sebastian | B. 1620 | |||
KUHN, AJ |
KUHN, Beata Rosina | B. 5 NOV 1806 | D. 31 JAN 1857 | ||
KUHN, Dorothea Katharina | B. 11 APR 1801 | D. 1860 | ||
KUHN, Dorothea Rosina | B. 13 JAN 1803 | D. 30 MAR 1805 | ||
KUHN, Elisabeth | B. 13 JAN 1803 | D. 21 MAR 1851 | ||
KUHN, Friedrich | B. 16 JAN 1812 | D. 5 OCT 1876 | ||
KUHN, Jakobine | B. 17 APR 1816 | D. 1875 | ||
KUHN, Johann Friedrich | B. 28 JUL 1773 | D. 18 FEB 1840 | ||
KUHN, Karl Bernhard Gottlieb | B. 27 MAY 1799 | D. 24 FEB 1863 | ||
KUHN, Karston | ||||
KUHN, Katharina Barbara | B. 23 JUL 1804 | D. 23 OCT 1864 | ||
KUHN, Kaydee Mae | B. 25 SEP 2013 | |||
KUHN, Michael Gottlieb | B. 17 APR 1816 | D. 5 JAN 1881 | ||
KUHN, Rosina | B. 30 AUG 1809 | D. 17 OCT 1871 | ||
KUHNER, George | ||||
KUHNER, Margarete |
KUNZMANN, Eva Anna | B. 1620 | D. 11 FEB 1708 | ||
KUNZMANN, Hans | B. 1595 | D. 14 FEB 1657 | ||
KYMMICH, Christina Catharina | B. 1738 | |||
L | ||||
LA COURSE, Philhelmina | B. 4 AUG 1858 | D. 10 JUL 1914 | ||
LABERGE, Elise | ||||
LACOURSE, Alfred | ||||
LACOURSE, Alma | ||||
LACOURSE, Armelia | B. 24 APR 1895 | D. 31 JUL 1979 | ||
LACOURSE, Flora | ||||
LACOURSE, Frederick | B. ABT 1894 | |||
LACOURSE, Georges | B. 1855 | |||
LACOURSE, Joseph | ||||
LACOURSE, Philip | ||||
LACOURSE, Rosanna | ||||
LACOURSE, Rose E | B. ABT 1898 |