LACOURSE, Rudolf | ||||
LACOURSE, Toufield | ||||
LAJAMBE), Marguerite LaShomb( | B. 5 MAY 1762 | D. 1807 | ||
LAMPE, Cathanna Marie Luise | B. 21 APR 1812 | D. FROM 1880 | ||
LAMPE, Marie | B. 1846 | |||
LAPOINTE, Josepte | B. 1764 | |||
LARAMIE, Armina | B. 20 NOV 1875 | |||
LASHOMB, Jean Marie Petre | B. 14 OCT 1766 | D. 25 MAY 1832 | ||
LASHOMB( LAJAMBE), Charlotte | B. 1777 | D. 1795 | ||
LASHOMB( LAJAMBE), Elisabeth | B. 1757 | D. 1761 | ||
LASHOMB( LAJAMBE), Joseph Jacques | B. 5 MAY 1762 | D. 9 NOV 1815 | ||
LASHOMB( LAJAMBE), Marie Josette | B. 1771 | D. 1812 | ||
LASHOMB( LAJAMBE), Pierre | B. 3 MAY 1771 | D. 1821 | ||
LASHOMB( LAJAMBE), Thoetiste | B. 1755 | D. 1757 | ||
LASSEN, Jørgen |
LAUTENSCHLAGER, Michael | ||||
LECHNER, Andreas Kaspar | B. 13 MAR 1761 | D. ABT 1833 | ||
LECHNER, Catharina Elisabetha | B. 3 JAN 1765 | |||
LECHNER, Christina | B. 17 SEP 1914 | D. 9 JUL 2004 | ||
LECHNER, Eva | B. 1830 | |||
LECHNER, Georg Andreas | B. 1800 | D. 1838 | ||
LECHNER, George Michael Lechner | B. 1769 | D. 1833 | ||
LECHNER, Jakob | B. ABT 1806 | |||
LECHNER, Johann | B. ABT 1811 | D. ABT 1820 | ||
LECHNER, Johann Georg Ahlmann | B. 2 JUL 1735 | D. ABT 1776 | ||
LECHNER, Johannes Michael | B. ABT 1767 | D. ABT 1801 | ||
LECHNER, Ludwig | B. 1797 | D. 1836 | ||
LECHNER, Regina | B. 7 DEC 1880 | D. 14 FEB 1965 | ||
LECHNER, Veronika | B. ABT 1794 | |||
LECHNER, Viktoria Dorothea | B. 1760 |
LECHNER, Wilhelm | B. 1802 | D. 1833 | ||
LEGLEITER, Clarence F | B. 21 MAR 1920 | D. 13 JAN 1952 | ||
LEIGH, Leigh | B. 31 JUL 1956 | |||
LEMMER | B. 1859 | D. 1944 | ||
LEMMER | B. 1 JAN 1873 | D. 1 SEP 1945 | ||
LEMMER, Andreas | B. 1861 | |||
LEMMER, Anna | B. 1870 | D. 8 JAN 1931 | ||
LEMMER, Elisabeth | B. 1855 | D. 1947 | ||
LEMMER, Friedrich | B. 1807 | D. 1851 | ||
LEMMER, Johann | B. 1829 | |||
LEMMER, Johann | B. 1785 | |||
LEMMER, Katarina | B. 1868 | D. 1961 | ||
LEMMER, Katharina d.Johann | B. 1809 | |||
LILJEROOS, Ruth Rachel | B. 10 NOV 1928 | D. 4 SEP 1991 | ||
LINDER, Dave |
LINDER, Hannah | B. JUN 13 | |||
LINDER, Zach | ||||
LIPOVSKY, Anna Mikula Fucela | B. 9 MAY 1889 | D. 27 DEC 1968 | ||
LISSINA, Max | ||||
LNU, Barbara | B. 1530 | D. 5 OCT 1610 | ||
LOCHBAUM, Catharina Beata | B. 30 MAY 1775 | D. 3 APR 1846 | ||
LOEFFERIN, Barbara | B. 1750 | |||
LOUK, Eva Jennette | B. 9 FEB 1885 | D. 9 JAN 1969 | ||
LOVE, Marla J | B. 31 AUG 1951 | |||
LUDIN, Christopher | ||||
LUDIN, David | ||||
LUDIN, Randy | ||||
LUDIN, Richard | ||||
LUDWIG, Cade | ||||
LUDWIG, Seth |
LUST, Alex | B. ABT 1899 | |||
LUST, Anna K. | B. 8 MAR 1903 | D. 7 MAY 1975 | ||
LUST, John | B. ABT 1901 | |||
LUST, Katie | B. ABT 1876 | |||
LUST, Peter | B. ABT 1900 | |||
LUST, Philip | B. ABT 1876 | |||
M | ||||
MAHAFFEY, Baby | B. 17 JUL 1935 | D. 18 JUL 1935 | ||
MAHAFFEY, Colleen Ruth | B. 14 MAY 1961 | D. 14 MAY 1961 | ||
MAHAFFEY, Elmer Lawrence | B. 22 AUG 1893 | D. 26 JAN 1982 | ||
MAHAFFEY, Ethel Lillian | B. 17 APR 1918 | D. 11 SEP 1991 | ||
MAHAFFEY, Eugene | B. 7 APR 1867 | D. 5 OCT 1914 | ||
MAHAFFEY, Eugene Leonard | B. 1 JAN 1927 | D. 27 JAN 1987 | ||
MAHAFFEY, Eunice | B. 22 MAR 1896 | D. 24 OCT 1975 | ||
MAHAFFEY, Gary Allen | B. 11 MAR 1952 | D. 11 JUN 2004 | ||
MAHAFFEY, Lida E | B. 24 JUN 1924 | D. JUN 1969 |