BEHRINGER, Hans Joerg | B. 25 OCT 1650 | D. 23 MAY 1732 | ||
BEISEL, Andeas | B. 17 OCT 1696 | D. 29 JAN 1697 | ||
BEISEL, Anna Maria | B. 16 FEB 1689 | D. 7 NOV 1751 | ||
BEISEL, Johann Engelhard | B. 16 FEB 1698 | D. 1 MAR 1703 | ||
BEISEL, Johann Friedrich | B. 22 FEB 1692 | |||
BEISEL, Maria Barbara | B. 22 MAR 1703 | D. 26 JUN 1727 | ||
BEISEL, Maria Sofia | B. 6 DEC 1740 | D. 15 JUL 1769 | ||
BEISEL, Martin Andreas | B. 7 JAN 1701 | D. 13 FEB 1745 | ||
BEISHLINE, Elizabeth | B. 14 MAR 1792 | D. 28 FEB 1865 | ||
BEISSEL, Anna Sophia | B. 10 APR 1687 | |||
BEISSEL, Johann Martin | B. 2 DEC 1649 | D. 24 MAY 1711 | ||
BELSCHNER, Anna | B. 10 JAN 1674 | D. 25 NOV 1733 | ||
BELSCHNER, Anna | B. 20 MAY 1694 | D. 16 DEC 1768 | ||
BELSCHNER, Hans Adam | B. 22 JUL 1688 | D. 11 MAR 1767 | ||
BELSCHNER, Matthias | B. 20 SEP 1645 | D. 20 AUG 1726 |
BELSNER, Alexander | B. 1813 | D. 1851 | ||
BELSNER, Anna d. Hans Georg | B. 1809 | |||
BELSNER, Bernhardina Sabina d. Johann | B. 2 APR 1755 | |||
BELSNER, Charlotte Georg Charlotta | B. 1799 | D. 1899 | ||
BELSNER, Hans Georg | B. 1776 | D. 1856 | ||
BELSNER, Hans George | B. 25 OCT 1677 | D. 8 MAR 1752 | ||
BELSNER, Hans Wolfgang | B. 13 JAN 1713 | |||
BELSNER, Jakob Michael | B. 1775 | |||
BELSNER, Johann | B. 1810 | D. 1827 | ||
BELSNER, Johann Wilhelm | B. 10 APR 1752 | D. 1829 | ||
BELSNER, Katharina d. Georg | B. 1797 | |||
BELSNER, Louisa d. Wilhelm | B. 1778 | |||
BELSNER, Maria Magdalena | B. 1746 | |||
BELSNER, Regina Christina | B. 1802 | |||
BELSNER, Wilhelm | B. 1817 |
BELSNER, Wilhelmina d. Johann | B. 1749 | |||
BENDER, Caroline A. | B. 28 AUG 1897 | D. 26 MAR 1980 | ||
BENDER, Elsie | B. 2 NOV 1920 | D. 4 MAY 2011 | ||
BENDER, John L. | B. 25 NOV 1898 | D. 4 JUN 1966 | ||
BERGGREN, Leona | ||||
BERINGER, Anna Maria | B. 6 APR 1716 | |||
BERINGER, Anna Maria | B. 8 JAN 1702 | D. 15 JUL 1703 | ||
BERINGER, Hans Leonhard | B. 15 FEB 1691 | |||
BERINGER, Hans Michael | B. 30 SEP 1695 | |||
BERINGER, Johann Elias | B. 3 MAR 1705 | |||
BERTHELSDATTER, Anna | B. 1799 | D. 22 FEB 1884 | ||
BERTHIAUME, Adelaide | ||||
BERTHIAUME, Domithilde | B. MAR 1836 | |||
BERTHIAUME, Marie-Louise | ||||
BESSANGE, Bernhard |
BEVERS, James A | ||||
BIERMANN, Wilhelmina | ||||
BIRNBAUM, Liam Arthur | B. 3 JUL 2012 | |||
BIRNBAUM, Ryan Michael | B. 2 SEP 2014 | |||
BIRNBAUM, Timothy | ||||
BITTER, Alexander | B. 12 AUG 1903 | D. 20 AUG 1965 | ||
BITTER, Amelia "Millie" | B. 24 NOV 1900 | D. 27 APR 1994 | ||
BITTER, Casse | B. SEP 1884 | |||
BITTER, Clara | B. 1 SEP 1918 | D. 30 MAY 1991 | ||
BITTER, Daniel | B. 15 JAN 1913 | D. 14 JUN 1988 | ||
BITTER, Emilie | B. 26 FEB 1899 | D. 15 FEB 1900 | ||
BITTER, Esther B | B. 18 JUN 1914 | D. 29 MAY 2007 | ||
BITTER, Frederich Henry | B. 9 JUN 1893 | D. AUG 1963 | ||
BITTER, Johan Heinrich | B. 12 OCT 1861 | D. 17 APR 1942 | ||
BITTER, Johann George | B. 2 MAR 1882 | D. 1 JUN 1948 |
BITTER, Katherine Elizabeth | B. 8 AUG 1886 | Bur. 1950 | ||
BITTER, Lydia | B. 6 JUN 1896 | D. 26 DEC 1952 | ||
BITTER, Maria Elisabeth "Mary" | B. 1 APR 1890 | D. 15 DEC 1963 | ||
BITTER, Paul | B. 15 JAN 1913 | D. 14 JUN 1988 | ||
BITTER, Pauline | B. 15 DEC 1907 | D. 18 APR 1984 | ||
BITTER, Samuel | B. 24 NOV 1915 | D. 23 SEP 2002 | ||
BITTER, Solomon | B. ABT 1910 | D. 17 MAR 1996 | ||
BITTER, William | B. 21 MAR 1906 | D. 11 JAN 1987 | ||
BLAKE, John | ||||
BLEYLER, Sibylla | D. 1625 | |||
BLOCK | ||||
BLOCK, Frank | ||||
BOCK, Catharina | B. JUN 1663 | D. 12 SEP 1686 | ||
BOCK, Johann Ernt Ludwig | B. 1615 | D. 16 MAR 1651 | ||
BOEGER, Anna Margaretha | Bap. 17 MAY 1717 |