(Unknown Name) | ||||
(Unknown Name) | ||||
(Unknown Name) | ||||
(Unknown Name) | ||||
(Unknown Name) | ||||
(Unknown Name) | ||||
(Unknown Name) | ||||
(Unknown Name) | B. 1870 | D. 4 JAN 1931 | ||
(Unknown Name) | B. 20 MAR 1679 | D. 1 OCT 1729 | ||
(Unknown Name) | ||||
(Unknown Name) | ||||
(Unknown Name) | ||||
(Unknown Name) | ||||
(Unknown Name) | B. 1630 | D. 12 OCT 1672 | ||
(Unknown Name) |
(Unknown Name) | ||||
(Unknown Name) | ||||
(Unknown Name) | ||||
(Unknown Name) | ||||
(Unknown Name) | ||||
(Unknown Name) | ||||
(Unknown Name) | ||||
, -dødfødt- | B. 22 AUG 1825 | D. 22 AUG 1825 | ||
, Anna | B. 1600 | D. 4 NOV 1684 | ||
, Anna | B. ABT 1610 | D. 27 NOV 1660 | ||
, Anna | B. 1556 | D. 5 FEB 1628 | ||
, Anna | ||||
, Anna | B. 1587 | |||
, Anna Barbara | ||||
, Anna Barbara | B. 1676 | D. 2 MAR 1733 |
, Anna Catharina | ||||
, Anna Maria | B. 6 APR 1702 | D. 12 APR 1756 | ||
, Anna Maria Catharina | ||||
, Appolonia | Chr. 29 JUN 1622 | |||
, Beate | B. 2 MAR 1934 | D. 12 APR 2006 | ||
, Catharina | ||||
, Catharina | D. 1649 | |||
, Catharine | ||||
, Christen | ||||
, Christina | B. 1880 | D. 1 OCT 1963 | ||
, Christina | B. 1873 | D. 16 MAR 1953 | ||
, Christina d. Friedrich | B. 1888 | D. 26 APR 1918 | ||
, Christina d. Jakob | B. 1773 | |||
, Christina d. Martin | B. 1805 | |||
, Christina d. Michael | B. 1750 |
, Christina Elisabeth | ||||
, Christina N.N | B. 1710 | |||
, Diana | ||||
, Elisabet Bertha | ||||
, Elisabeth | B. 1789 | |||
, Elisabeth Margaretha | B. 1674 | D. 6 APR 1711 | ||
, Evchen | ||||
, Felix | B. 1864 | D. 1890 | ||
, Hannah | B. 1700 | |||
, Jacobina | B. 1734 | |||
, Jennifer | ||||
, Johann Georg | Chr. 21 JUN 1752 | |||
, Johanna | B. 3 JAN 1761 | D. 24 NOV 1830 | ||
, Johannes | B. 27 OCT 1859 | D. 19 MAY 1860 | ||
, Karsten | B. 1866 |
, Katharina | ||||
, Katharina | B. 1807 | D. 1850 | ||
, Katharina | B. 1798 | |||
, Katharina | B. 1794 | |||
, Katharina d. Martin Michael | B. 1779 | |||
, Lou Lou | ||||
, Louisa | B. 1883 | |||
, Lukeria | ||||
, Magdalena d. Johann | B. 1791 | |||
, Margarethe | B. 1598 | D. 10 JAN 1638 | ||
, Margretha | ||||
, Margretha | B. 1595 | D. 10 JUL 1659 | ||
, Margretha | B. 1620 | |||
, Maria | ||||
, Maria |